The average costs for autologous cell therapy can vary significantly based on the region, the specific condition being treated, and the healthcare provider involved. Here's a general overview of the average costs for each condition in the specified regions. Please note that these are average estimates and can vary widely based on various factors:
DISORDER | CANADA (CAD) | USA (USD) | EUROPE (EURO) |
|
CHINA (CYN) | |||
---|---|---|---|---|---|---|---|---|
Cord Injury | 60,000-120,000 | 60,000-100,000 | 65,000-90,000 | 15,00,000-90,00,000 | 200,000-600,000 | |||
Parkinson’s Disease | 50,000-100,000 | 50,000-100,000 | 40,000-70,000 | 20,00,000-40,00,000 | 300,000-500,000 | |||
Immune Disorders | 25,000-80,000 | 25,000-80,000 | 20,000-80,000 | 20,00,000-40,00,000 | 150,000-350,000 | |||
Type 1 Diabetes Mellitus (T1DM) | 65,000-80,000 | 60,000-10,000 | 50,000-90,000 | 25,00,000-45,00,000 | 200,000-500,000 | |||
Type 2 Diabetes Mellitus (T2DM) | 65,000-80,000 | 60,000-10,000 | 50,000-90,000 | 25,00,000-45,00,000 | 200,000-500,000 | |||
Alzheimer's Disease | 60,000-90,000 | 60,000-120,000 | 40,000-80,000 | 20,00,000-85,00,000 | 300,000-600,000 | |||
Multiple Sclerosis (MS) | 55,000-80,000 | 40,000-100,000 | 35,000-70,000 | 15,00,000-35,00,000 | 250,000-450,000 | |||
LIFILEUCEL (TIL Force Cloning), Treatment of Melanoma & GBM | 250,000-400,000 | 480,000-600,000 | 450,000-570,000 | 350,00,000-500,00,000 | 300,000-600,000 |
The costs associated with autologous cell therapy can be divided into several key components:
These components together contribute to the overall cost of autologous cell therapy. Costs may be affected by factors such as technology used, institutional policies, and regional healthcare economics. Always check specific institutions or clinics for precise cost breakdowns.